Uncyclopedia:VFH/Failed
From Uncyclopedia, the content-free encyclopedia.
This lists the 30 most recently failed nominations. For all concluded nominations, see Category:VFH archive. For all featured articles, see Uncyclopedia:Best of or Category:Featured.
| # | Article | Score | Closing date | Closed by | Comment |
|---|---|---|---|---|---|
| 0. | The Philippine Empire (nomination page) | -3.5 ( 1.5 / 5 ) | 13 October 2008 | Under user | rm -3.5 |
| 1. | Grandad Knows Best (nomination page) | 1 ( 4 / 3 ) | 12 October 2008 | TheLedBalloon | rm low health, 11% or something like that |
| 2. | HowTo:Recognize and Fight a Boss without Losing your Last Life (nomination page) | 1 ( 9 / 8 ) | 10 October 2008 | MrN9000 | low health (11%) |
| 3. | Logic (nomination page) | 4.5 ( 14 / 9.5 ) | 10 October 2008 | Mordillo | rm low health 23% +4.5 |
| 4. | Marty Friedman (nomination page) | 1.5 ( 5 / 3.5 ) | 10 October 2008 | Mordillo | rm low health 17% +1.5 |
| 5. | Marijuana (nomination page) | 2 ( 11 / 9 ) | 10 October 2008 | Mordillo | rm low health 13% +2 |
| 6. | Fire Vs. Water (nomination page) | -2.5 ( 4.5 / 7 ) | 9 October 2008 | MrN9000 | low health (-31%) |
| 7. | Chuggo (nomination page) | -3 ( 1.5 / 4.5 ) | 7 October 2008 | TheLedBalloon | fail |
| 8. | Fu Yan Jie (nomination page) | -3 ( 7 / 10 ) | 6 October 2008 | TheLedBalloon | rm -3 |
| 9. | UnNews:Paul Freeman's acting career dead at 41 (nomination page) | 1 ( 5 / 4 ) | 6 October 2008 | MrN9000 | low health 11% |
| 10. | The Demented Cartoon Movie (nomination page) | 0.5 ( 3 / 2.5 ) | 6 October 2008 | MrN9000 | low health 5% |
| 11. | Stonecutters (nomination page) | -3 ( 0 / 3 ) | 5 October 2008 | MrN9000 | rm-3 |
| 12. | The Gaylord (nomination page) | -3 ( 1 / 4 ) | 5 October 2008 | MrN9000 | rm-3 |
| 13. | Band geeks (nomination page) | -3 ( 1 / 4 ) | 5 October 2008 | MrN9000 | rm-3 |
| 14. | UnNews:Impromptu Thunderdome erupts at Florida gas station (nomination page) | -3 ( 0.5 / 3.5 ) | 4 October 2008 | Sockpuppet of an unregistered user | rm-3 |
| 15. | You should talk about ponies - A letter to Bill Richardson (nomination page) | 1.5 ( 2.5 / 1 ) | 3 October 2008 | Mordillo | rm low health 17% +1.5 |
| 16. | What?:Is Meat? (nomination page) | 1.5 ( 9 / 7.5 ) | 3 October 2008 | Mordillo | rm low health 15% 1.5 |
| 17. | Nihilism (nomination page) | 1 ( 1 / 0 ) | 3 October 2008 | Modusoperandi | rm, already featured |
| 18. | UnNews:'Terrorists back' says Cheney (nomination page) | 0 ( 0 / 0 ) | 2 October 2008 | Modusoperandi | Self nom + no pee review = invalid |
| 19. | UnScripts:The Creature of Planet Cheese (nomination page) | -3 ( 1 / 4 ) | 2 October 2008 | MrN9000 | rm-3 |
| 20. | UnNews:Hostages taken, Mickey Mouse refuses to negotiate (nomination page) | 2 ( 6 / 4 ) | 1 October 2008 | Mordillo | rm low health 22% +2 |
| 21. | Condominium (nomination page) | 1 ( 3 / 2 ) | 1 October 2008 | Mordillo | rm low health 10% +1 |
| 22. | Why?:Is She Taking So God Damn Long in the Bathroom? (nomination page) | -3 ( 2 / 5 ) | 1 October 2008 | MrN9000 | rm-3 |
| 23. | Why?:Did I just read Twilight? (nomination page) | -3 ( 3 / 6 ) | 1 October 2008 | MrN9000 | rm-3 |
| 24. | Things you're supposed to be doing instead of visiting Uncyclopedia (nomination page) | -3 ( 1 / 4 ) | 1 October 2008 | MrN9000 | rm-3 |
| 25. | UnNews:Totally random news groups 'PIss off Bush' (nomination page) | -3 ( 1 / 4 ) | 1 October 2008 | MrN9000 | rm-3 |
| 26. | Rochester Institute of Technology (nomination page) | -3 ( 1 / 4 ) | 30 September 2008 | TheLedBalloon | rm -3 |
| 27. | Pyramid Head (nomination page) | -3 ( 1 / 4 ) | 30 September 2008 | MrN9000 | rm-3 |
| 28. | Jared Padalecki (nomination page) | -5 ( 0 / 5 ) | 30 September 2008 | MrN9000 | rm -4.5 |
| 29. | The Philippine Empire (nomination page) | -4 ( 1 / 5 ) | 29 September 2008 | Heerenveen | rm −4 |


